Video and Audio Log
Video and Audio Log
Video and Audio Log Sheet
Camera Operator/Director - Millie Oates | Date - 12 Match 2021 | Name of Production - Misplaced |
Shot | Time In | Time Out | Location | Description/ Notes | Good or Bad Take |
1 | 00.00 | 00.22 | EXT. | Test Shot | Bad |
1 | 00.22 | 01.07 | EXT. | Wandering/ Foley sound | Good |
2 | 01.07 | 01.44 | EXT | Picture/ Foley bird sound | Bad |
2 | 01.44 | 02.11 | EXT. | Picture/ Foley bird sound | Bad |
2 | 02.11 | 02.30 | EXT. | Picture/ Foley bird sound | Good |
3 | 02.30 | 03.03 | EXT. | Wandering/ Foley bird sound | Good |
4 | 03.03 | 03.24 | EXT. | Branch/ Foley bird sound | Good |
5 | 03.24 | 03.55 | EXT. | Figure | Bad |
5 | 03.55 | 04.11 | EXT. | Figure | Good |
6 | 04.11 | 04.28 | EXT. | Pedestal | Bad |
6 | 02.28 | 05.00 | EXT. | Pedestal | Good |
7 | 05.00 | 05.26 | EXT. | Hesitant | Good |
8 | 05.26 | 05.39 | EXT. | Zoom in | Bad |
8 | 05.39 | 06.11 | EXT. | Zoom in | Bad |
8 | 06.11 | 06.27 | EXT. | Zoom in | Good |
9 | 06.27 | 06.44 | EXT | Pan/ Figure gone | Bad |
9 | 06.22 | 06.55 | EXT. | Pan/ Figure gone | Good |
10 | 06.55 | 07.16 | EXT | Empty | Good |
11 | 07.16 | 07.33 | EXT. | Run/ Hand held | Good |
12 | 07.22 | 07.55 | EXT | Stops | Good |
13 | 07.55 | 08.19 | EXT. | Zoom out | Bad |
13 | 08.19 | 08.37 | EXT. | Close up | Good |
Comments
Post a Comment